| Hull Length | 8.5m | 28 feet |
| Overall Length | 9.5m | 31 feet |
| Overall Length Sports Version | 8.65m | 28 feet 5 inches |
| Beam | 2.48m | 8 feet |
| Draft (Loaded) | 0.5m | 1 foot 8 inches |
| Weight* | From 2950kg | 6504 pounds |
| Speed* | May Exceed 40kts | 70kph |
Capacities | ||
| Fuel | 390 Litres | 103 Gallons |
| Water | 120 Litres | 31.7 Gallons |
| Waste | 120 Litres | 31.7 Gallons |
Diesel Engine Options | ||
| Yanmar 6LY3 ETP 6 Cylinder Turbocharged Direct Injection | 480hp | 358kw |
| Yanmar 6LY3 STP 6 Cylinder Turbocharged Direct Injection | 440hp | 328kw |
| Yanmar 8LV-370 Twin Turbocharged V8 | 370hp | 275kw |
Propulsion** | Hamilton Waterjet with ZF Gearbox | |
| * Will Vary depending on Engines and Other Options | ||
| ** Other Options Under Development | ||
Magnus Craft believe in ongoing development, therefore specifications are subject to change. Contact Magnus Craft for further information


